TAILORING
COMFORT FIT BL AZER | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|
Chest width (cm) | 100 | 104 | 108 | 112 | 1 16 | 120 | 124 | 128 |
Waist width (cm) | 92 | 96 | 100 | 104 | 108 | 112 | 116 | 120 |
Center back length (cm) | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 |
FOR EXTRA LENGTH | 94 | 98 | 102 | 106-110 | ||||
Blazer length (cm) | +3-4 cm | +3-4 cm | +3-4 cm | +3-4 cm |
TROUSERS & SHORTS
STRAIGHT& LOOSE FIT | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | XS | s | M | L | XL | XXL | XXXL | ||||||||||
Waist | 74,5 | 77 | 79,5 | 82 | 84,5 | 87 | 89,5 | 92 | 97 | 102 | 107 | 112 | |||||
Side length 30" | 99 | 99 | 99 | 99 | 99,5 | 99,5 | 99,5 | 98 | 98 | 98,5 | 99 | 99 | |||||
Side length 32" | 103 | 103 | 103 | 103 | 103,5 | 103,5 | 103,5 | 104 | 104 | 104,5 | 105 | 105 | |||||
Side length 34" | 107 | 107 | 107 | 107 | 107,5 | 107,5 | 107,5 | 108 | 108 | 108,5 | 109 | 109 | |||||
side length 36" | 111 | 111 | 111 | 111 | 111,5 | 111.5 | 111,5 | 112 | 112 | 112,5 | 113 | 113 | |||||
Side length 38" | 115 | 115 | 115 | 115 | 115,5 | 115,5 | 115,5 | 116 | 116 | 116,5 | 117 | 117 |
JEANS
STRAIGHT FIT JEANS | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 75 | 77,5 | 80 | 82,5 | 85 | 87,5 | 90 | 95 | 100 | 105 | 110 |
Inseam 30" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inseam 32" | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
Inseam 34" | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Inseam 36" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Inseam 38" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
SWEATS
REGULAR SWEATS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest width | 105 | 109 | 113 | 119 | 125 | 131 |
Center back length | 69 | 70 | 71 | 73 | 75 | 77 |
SHOES
EUR | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|
UK | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
USA | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
T-SHIRT
REGULAR T-SHIRTS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest width | 104 | 108 | 112 | 118 | 124 | 130 |
Center back length | 72,5 | 74 | 75,5 | 77,5 | 79,5 | 81,5 |
OUTERWEAR
COATS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|
Chest width | 106-110 | 110-114 | 120-128 | 128-136 | 136-144 | |
JACKETS | S | M | L | XL | XXL | XXXL |
Chest width | 106-110 | 110-114 | 114-120 | 120-128 | 128-136 | 136-144 |
PADDED DOWN JACKETS | S | M | L | XL | XXL | XXXL |
Chest width | 112-116 | 116-120 | 120-124 | 124-132 | 132-140 | 140-148 |
OVER SHIRTS | S | M | L | XL | XXL | XXXL |
Chest width | 112 | 116 | 120 | 128 | 136 | 144 |
Waist width | 106 | 110 | 114 | 122 | 130 | 138 |
Omtaler
Det er ingen omtaler ennå.